DSHB代理創(chuàng)亞化工(上海)有限公司
產(chǎn)品特點:
DSHB代理創(chuàng)亞化工(上海)有限公司 DSHB上海代理 DSHB北京代理 DSHB廣州代理 DSHB中國代理 DSHB一級代理DSHB特約代理
DSHB代理創(chuàng)亞化工(上海)有限公司 DSHB上海代理 DSHB北京代理 DSHB廣州代理 DSHB中國代理 DSHB一級代理DSHB特約代理
產(chǎn)品介紹
DSHB代理創(chuàng)亞化工(上海)有限公司
DSHB代理創(chuàng)亞化工(上海)有限公司
DSHB代理創(chuàng)亞化工(上海)有限公司
DSHB代理創(chuàng)亞化工(上海)有限公司
DSHB上海代理 DSHB北京代理 DSHB廣州代理 DSHB中國代理 DSHB一級代理DSHB特約代理
1-21.2 | cAMP-specific phosphodieserase PDE4A4 |
10.1.1 | Chloride channel calcium activated 3A1; CLCA1 protein |
103BF1.1 | Tannerella forsythia, strain FDC 331 (OMZ 348) |
10C1 (reovirus) | reovirus outer capsid protein sigma 3 |
10C9 anti-late bloomer | late bloomer |
10D3 anti-wrapper | wrapper |
10E5 | alpha2bBeta3 |
10F1 | ecdysone receptor (EcR) (common), Manduca sexta |
10F5 | myosin heavy chain, fast, 2B |
10F6 (reovirus) | reovirus capsid protein mu 1C |
10G10 (reovirus) | reovirus outer capsid protein sigma 3 |
116BF1.2 | Tannerella forsythia, strain FDC 331 (OMZ 348) |
12-120-94/6 | csA (contact site A glycoprotein) |
12/101 | skeletal muscle marker, 102 kDa |
12/21/1-C-6 | proteoglycan, hyaluronic acid binding region |
123-353-1 | csA (contact site A glycoprotein) |
12A7 | Frizzled2 |
12C5 | versican (hyaluronate-binding region) |
12G10 anti-alpha-tubulin | tubulin (alpha-) |
12G9 | filament antigen |
DSHB代理DSHB代理DSHB代理DSHB代理
130-80-2 | crystal protein |
132-250-1 | Peptide II B 80kD |
135-409-16 | Cap32/34 |
138AA1.1 | Aggregatibacter actinomycetemcomitans serotype c |
13C9 anti-Robo | Robo (Drosophila) |
13F4 | muscle marker |
13G3B7 Fibronectin III-15 | fibronectin (III-15) |
141AA1 | Aggregatibacter actinomycetemcomitans serotype b |
145AA1.1 | Aggregatibacter actinomycetemcomitans serotype b |
14A3D2 | Mmp1 hemopexin domain |
14C9 anti-Robo3 extracellular | Robo3 extracellular (Drosophila) |
14a9 | nuclear lamins II/III (Xenopus) |
14h7 | vimentin (Xenopus) |
15.3B9() | notochord marker |
150AA1.1 | Aggregatibacter actinomycetemcomitans serotype a |
151-IgG or 151-8 AE4 | epidermal growth factor receptor |
151AA1.2 | Aggregatibacter actinomycetemcomitans serotype a |
159-183-10 | Proteasome subunit |
159-291-1 | actin binding protein 34 (ABP34) |
15AE10 | integrin beta 3 (amino acids 26-40) |
15C3 | ecdysone receptor (EcR) (common), Manduca sexta |
15F12F8 | ribosome, 30S (E. coli) |
15G1a(EcR-A) | ecdysone receptor (EcR-A) |
15H2 anti-Robo3 cytoplasmic | Robo3 cytoplasmic (Drosophila) |
16-3C1 | transketolase |
16.5H2 | neuronal, motor, marker (SC-1) |
169-477-5 | talin |
169-90-2 | actin binding protein 34 (ABP34) |
16B2B1 | ribosome, 30S (E. coli) |
17.1G6 | cardioactive peptide B |
171-337 | Proteasome subunit 5 |
176-2-5 | coronin |
176-3-6 | coronin |
177-29-B2/5 | Coactosin p17 |
179ME1 | Mutanase G |
191ME1 | Mutanase G |
193E11E5B11 | ribosome, (E. coli) |
193F10C8C11 | ribosome, (E. coli) |
194-62-6 | Coronin N-terminal |
195ME3 | Mutanase G |
19C2 anti-Sema II | Sema II |
1A10 | oncomodulin (beta-parvalbumin) |
1A8 | Us9 (pseudorabies virus) |
1B1 | adducin-related protein |
1B11 GPI-linked Neurocan receptor | neurocan receptor |
1B2 JW | hexokinase (Type I isozyme) |
1B5 | integrin alpha-2b beta-3 |
1B6-C4 | blastema, regenerating |
1C10 | HNK-1 epitope |
1C11 | Frizzled protein |
1D1 | neurocan (C-terminal epitope) |
1D10 | CD44 |
1D12 | Gurken protein |
1D4 anti-Fasciclin II | fasciclin II (Drosophila) |
1D4B | LAMP-1 (110 kDa lysosomal membrane glycoprotein) |
1D8 (reovirus) | reovirus sigma NS |
1D9-E11 | blastema, regenerating |
1E11 | synaptotagmin B |
1E12 | actinin, smooth muscle alpha |
1E8 | Schwann cell marker, P(o) (avian) |
1F6 | neurocan (N-terminal epitope) |
1G12 | nidogen/entactin |
1G2 | FXR2 |
1G9 | hindsight protein |
1H6-E9 | blastema, regenerating |
1H9 Fibronectin Hep2 / 1H9B2 | fibronectin (III-14 in Hep2) |
1h5 | cytokeratin type II (Xenopus) |
20-121-1 | csA (contact site A glycoprotein) |
20-53-1 | csA (contact site A glycoprotein) |
200MH1 | Mutanase G |
20B4 | neural crest cells |
20H5 | Cdk7, recombinant |
21-55-4 | myosin II heavy chain |
21-96-3 | myosin II heavy chain |
210-183-1 | Fimbrin (p67) |
210-287-3 | Fimbrin |
212WR2 | Campylobacter rectus |
21A6 | retinal space (mechanoreceptors?) |
22/18 | blastemal regeneration cell marker of the newt |
224-236-1 | actin |
更多產(chǎn)品
在線留言